Skip to content

FiveM script creators, ranked

Browse studios and resources they provide.

3,792 creators

Creator Top resources Resources (Resources in use / linked) Servers (Listed servers running any of their resources) Players (Players on those servers) Change (7d) (Net times servers added minus removed one of their resources in the last 7 days)
CR
Cfx.re
26/29 34,265 171,318 14,617 added, 12,000 removed in the last 7 days
21/23 31,121 156,938 7,467 added, 2,393 removed in the last 7 days
3/3 27,569 142,651 1,921 added, 408 removed in the last 7 days
B
Bob74
49/66 24,567 94,805 1,744 added, 455 removed in the last 7 days
5/5 17,160 115,655 1,731 added, 489 removed in the last 7 days
X
Xogy
1/1 14,762 81,289 1,777 added, 429 removed in the last 7 days
Q
QBCore
79/82 13,137 41,616 13,880 added, 11,514 removed in the last 7 days
2/2 12,696 44,364 1,241 added, 417 removed in the last 7 days
E
ESX
67/68 11,703 48,382 20,221 added, 21,604 removed in the last 7 days
168/228 9,613 41,757 8,218 added, 1,656 removed in the last 7 days
12/13 9,079 71,206 4,227 added, 1,199 removed in the last 7 days
R
rcore
1,001/1,132 8,549 74,385 8,484 added, 1,796 removed in the last 7 days
307/340 7,581 44,264 5,490 added, 1,102 removed in the last 7 days
218/368 7,252 33,457 2,307 added, 803 removed in the last 7 days
15/17 7,251 32,304 1,282 added, 758 removed in the last 7 days
K
K4MB1
316/381 7,189 53,045 5,236 added, 1,272 removed in the last 7 days
630/766 6,843 52,968 14,261 added, 8,116 removed in the last 7 days
3/3 6,778 20,531 591 added, 225 removed in the last 7 days
G
Gabz
266/310 6,698 62,699 10,404 added, 4,037 removed in the last 7 days
Q
Qbox
77/79 6,661 20,140 12,763 added, 14,180 removed in the last 7 days
295/381 6,579 51,248 3,833 added, 1,604 removed in the last 7 days
226/280 6,574 48,003 6,395 added, 1,699 removed in the last 7 days
33/33 6,418 27,798 2,530 added, 971 removed in the last 7 days
237/307 6,396 26,726 4,191 added, 1,092 removed in the last 7 days
343/420 6,076 38,418 2,760 added, 808 removed in the last 7 days
296/400 5,609 46,208 16,640 added, 6,982 removed in the last 7 days
3/4 5,414 13,362 460 added, 194 removed in the last 7 days
1/1 5,307 12,593 557 added, 232 removed in the last 7 days
99/125 5,203 22,503 2,167 added, 729 removed in the last 7 days
1/1 5,108 25,959 843 added, 231 removed in the last 7 days
129/186 5,066 28,921 2,882 added, 768 removed in the last 7 days
348/450 4,950 16,381 7,093 added, 2,514 removed in the last 7 days
B
Bzzz
539/587 4,902 39,477 5,008 added, 971 removed in the last 7 days
289/339 4,862 28,441 2,834 added, 1,148 removed in the last 7 days
5/5 4,551 9,526 490 added, 321 removed in the last 7 days
12/12 4,420 27,480 905 added, 263 removed in the last 7 days
9/9 4,206 26,376 456 added, 156 removed in the last 7 days
K
kiiya
167/206 3,988 38,145 2,519 added, 726 removed in the last 7 days
104/160 3,955 39,797 1,872 added, 614 removed in the last 7 days
10/11 3,909 21,675 1,138 added, 398 removed in the last 7 days
T
thers
3/3 3,843 28,915 627 added, 148 removed in the last 7 days
59/71 3,841 19,013 1,610 added, 377 removed in the last 7 days
156/185 3,725 17,296 2,169 added, 533 removed in the last 7 days
39/40 3,647 11,106 1,282 added, 858 removed in the last 7 days
389/452 3,602 28,338 2,016 added, 1,092 removed in the last 7 days
95/118 3,270 16,170 1,420 added, 457 removed in the last 7 days
93/117 3,215 13,456 1,695 added, 433 removed in the last 7 days
B
BroFX
217/265 3,209 34,380 1,577 added, 673 removed in the last 7 days
171/185 3,202 15,481 1,190 added, 302 removed in the last 7 days
B
bndzor
1/1 3,177 13,590 501 added, 204 removed in the last 7 days

We use cookies to keep track on how our website is performing. You can change your mind any time by clicking "Cookie settings" at the website footer. Privacy policy