Skip to content
K

K4MB1

www.k4mb1maps.com Added 31 Oct 2026, 19:56

Resources in use

320

381 linked

Servers running them

7,179

Players on those servers

52,442

Total installs

26,965

Servers summed over all their resources

Resources (381)

Servers and players count listed servers running each resource.

Resource Servers Players Change (7d) (Net servers that added it minus removed it in the last 7 days) First seen
K4MB1-StarterShells 3,871 21,228 617 added, 152 removed in the last 7 days 7 days ago
k4mb1-casino 812 7,635 137 added, 49 removed in the last 7 days 7 days ago
k4mb1-bowling 773 7,562 169 added, 36 removed in the last 7 days 7 days ago
k4mb1-miningcave 752 5,373 155 added, 31 removed in the last 7 days 7 days ago
k4mb1-caveprops 705 5,459 139 added, 29 removed in the last 7 days 7 days ago
K4MB1-PremiumHousingPack 688 10,849 147 added, 32 removed in the last 7 days 7 days ago
K4MB1-MainHousingPack 663 11,912 144 added, 36 removed in the last 7 days 7 days ago
K4MB1-ExclusiveHousingPack 660 8,705 144 added, 33 removed in the last 7 days 7 days ago
K4MB1-FurnishedHousingPack 615 7,782 135 added, 29 removed in the last 7 days 7 days ago
k4mb1-oilrig 597 6,929 103 added, 18 removed in the last 7 days 7 days ago
K4MB1-MiscPack 566 7,228 123 added, 28 removed in the last 7 days 7 days ago
k4mb1-fleecas 544 3,755 105 added, 27 removed in the last 7 days 7 days ago
k4mb1-casinopenthouse 539 2,750 95 added, 33 removed in the last 7 days 7 days ago
k4mb1-bobcat 533 5,947 101 added, 29 removed in the last 7 days 7 days ago
K4MB1-GaragesPack 527 7,023 118 added, 27 removed in the last 7 days 7 days ago
k4mb1-topgolf 525 5,609 117 added, 37 removed in the last 7 days 7 days ago
K4MB1-AllShellsSubPack 507 8,317 87 added, 24 removed in the last 7 days 7 days ago
K4MB1-IllegalOperationsPack 479 6,593 106 added, 28 removed in the last 7 days 7 days ago
K4MB1-AllShellsSubPack2 439 6,956 73 added, 24 removed in the last 7 days 7 days ago
k4mb1-pacificbankextended 375 3,421 69 added, 9 removed in the last 7 days 7 days ago
k4mb1-vjewel 347 2,698 65 added, 15 removed in the last 7 days 7 days ago
k4mb1-shaftcave 322 3,004 64 added, 16 removed in the last 7 days 7 days ago
k4mb1-mazebank 310 3,059 51 added, 12 removed in the last 7 days 7 days ago
k4mb1-vinewoodmansion1 299 1,467 77 added, 9 removed in the last 7 days 7 days ago
K4MB1-QuasarDrugs 282 345 53 added, 20 removed in the last 7 days 7 days ago
k4mb1-paletobank 278 2,508 53 added, 8 removed in the last 7 days 7 days ago
k4mb1-vinewoodmansion2 277 1,639 73 added, 7 removed in the last 7 days 7 days ago
k4mb1-vaultheist 274 1,917 47 added, 15 removed in the last 7 days 7 days ago
k4mb1shellstarter 246 3,460 40 added, 15 removed in the last 7 days 7 days ago
k4mb1-vinewoodmansion4 242 1,143 65 added, 4 removed in the last 7 days 7 days ago
k4mb1-vinewoodmansion3 241 1,350 65 added, 10 removed in the last 7 days 7 days ago
k4mb1-carmeet 237 718 52 added, 17 removed in the last 7 days 7 days ago
k4mb1-westonmansion 236 1,843 54 added, 14 removed in the last 7 days 7 days ago
k4mb1-beachhouse 229 2,103 54 added, 11 removed in the last 7 days 7 days ago
k4mb1_drill 223 993 42 added, 5 removed in the last 7 days 7 days ago
k4mb1-warehouse 215 694 40 added, 11 removed in the last 7 days 7 days ago
k4mb1-storage 207 810 38 added, 20 removed in the last 7 days 7 days ago
k4mb1-vinewoodhouse4 198 778 42 added, 10 removed in the last 7 days 7 days ago
k4mb1-cashexchange2 188 1,312 33 added, 7 removed in the last 7 days 7 days ago
k4mb1-traphouse 188 1,433 38 added, 9 removed in the last 7 days 7 days ago
k4mb1-dlc-mansions 186 570 43 added, 14 removed in the last 7 days 7 days ago
k4mb1-vinewoodhouse2 181 902 41 added, 10 removed in the last 7 days 7 days ago
k4mb1-banhamhouse 180 1,287 36 added, 8 removed in the last 7 days 7 days ago
k4mb1-vinewoodhouse1 179 813 43 added, 9 removed in the last 7 days 7 days ago
k4mb1-cokelab 178 701 28 added, 9 removed in the last 7 days 7 days ago
k4mb1-modernmansion1 178 770 50 added, 10 removed in the last 7 days 7 days ago
k4mb1-drills 177 1,045 32 added, 8 removed in the last 7 days 7 days ago
k4mb1-gunstore 172 2,123 31 added, 4 removed in the last 7 days 7 days ago
k4mb1-cashexchange 169 1,275 35 added, 10 removed in the last 7 days 7 days ago
K4MB1startshells 165 1,888 14 added, 10 removed in the last 7 days 7 days ago

Servers using their resources (7,179)

Showing busiest first.

Report this creator Request data removal

We use cookies to keep track on how our website is performing. You can change your mind any time by clicking "Cookie settings" at the website footer. Privacy policy