rtx.tebex.io Added 31 Oct 2026, 19:56
Resources in use
226
280 linked
Servers running them
6,581
Players on those servers
47,733
Total installs
27,856
Servers summed over all their resources
Resources (280)
Servers and players count listed servers running each resource.
| Resource | Servers | Players | Change (7d) (Net servers that added it minus removed it in the last 7 days) | First seen |
|---|---|---|---|---|
| rtx_tv | 2,486 | 15,525 | 493 added, 90 removed in the last 7 days | 7 days ago |
| rtx_scenarios | 1,312 | 6,872 | 279 added, 50 removed in the last 7 days | 7 days ago |
| rtx_dj | 1,082 | 8,204 | 248 added, 38 removed in the last 7 days | 7 days ago |
| rtx_notify | 977 | 3,632 | 205 added, 29 removed in the last 7 days | 7 days ago |
| rtx_gym | 952 | 4,187 | 194 added, 30 removed in the last 7 days | 7 days ago |
| rtx_themepark | 853 | 4,476 | 180 added, 35 removed in the last 7 days | 7 days ago |
| rtx_themepark_objects | 839 | 4,308 | 177 added, 34 removed in the last 7 days | 7 days ago |
| rtx_themepark_dlc_objects | 802 | 3,202 | 181 added, 48 removed in the last 7 days | 7 days ago |
| rtx_themepark_dlc | 759 | 3,143 | 173 added, 45 removed in the last 7 days | 7 days ago |
| rtx_bowling | 694 | 5,015 | 167 added, 31 removed in the last 7 days | 7 days ago |
| rtx_wateractivities | 681 | 6,415 | 137 added, 22 removed in the last 7 days | 7 days ago |
| rtx_bowling_mlos | 643 | 4,216 | 142 added, 29 removed in the last 7 days | 7 days ago |
| rtx_housing_shells | 627 | 2,634 | 170 added, 21 removed in the last 7 days | 7 days ago |
| rtx_housing_coreprops | 626 | 2,000 | 170 added, 23 removed in the last 7 days | 7 days ago |
| rtx_housing | 616 | 1,980 | 168 added, 20 removed in the last 7 days | 7 days ago |
| rtx_waterpark | 527 | 1,301 | 130 added, 26 removed in the last 7 days | 7 days ago |
| rtx_arcades_objects | 472 | 6,061 | 111 added, 28 removed in the last 7 days | 7 days ago |
| rtx_arcades | 469 | 5,428 | 107 added, 27 removed in the last 7 days | 7 days ago |
| rtx_realistic_gym_objects | 433 | 2,988 | 151 added, 32 removed in the last 7 days | 7 days ago |
| rtx_fireworks | 427 | 2,688 | 88 added, 21 removed in the last 7 days | 7 days ago |
| rtx_paleto_project | 427 | 2,086 | 123 added, 92 removed in the last 7 days | 7 days ago |
| rtx_smoking_objects | 426 | 4,261 | 126 added, 24 removed in the last 7 days | 7 days ago |
| rtx_realistic_gym | 424 | 3,055 | 149 added, 32 removed in the last 7 days | 7 days ago |
| rtx_smoking | 424 | 3,521 | 132 added, 29 removed in the last 7 days | 7 days ago |
| rtx_paleto_project_data | 419 | 2,068 | 121 added, 92 removed in the last 7 days | 7 days ago |
| rtx_billiard | 371 | 1,858 | 77 added, 18 removed in the last 7 days | 7 days ago |
| rtx_realistic_gym_mlos | 363 | 2,407 | 128 added, 31 removed in the last 7 days | 7 days ago |
| rtx_hottub | 360 | 3,625 | 81 added, 14 removed in the last 7 days | 7 days ago |
| rtx_hottub_object | 354 | 4,646 | 84 added, 13 removed in the last 7 days | 7 days ago |
| rtx_krapea_mlo | 349 | 716 | 95 added, 22 removed in the last 7 days | 7 days ago |
| rtx_club_mlo | 342 | 5,383 | 73 added, 16 removed in the last 7 days | 7 days ago |
| rtx_carradio | 335 | 3,036 | 59 added, 22 removed in the last 7 days | 7 days ago |
| rtx_shellcreator | 295 | 548 | 86 added, 14 removed in the last 7 days | 7 days ago |
| rtx_lasergame | 289 | 1,282 | 55 added, 16 removed in the last 7 days | 7 days ago |
| rtx_lasergame_objects | 289 | 1,591 | 58 added, 16 removed in the last 7 days | 7 days ago |
| rtx_club | 286 | 4,237 | 55 added, 12 removed in the last 7 days | 7 days ago |
| rtx_ghosthunting | 283 | 6,015 | 77 added, 98 removed in the last 7 days | 7 days ago |
| rtx_cablecar | 279 | 1,274 | 57 added, 13 removed in the last 7 days | 7 days ago |
| rtx_carry | 279 | 637 | 52 added, 6 removed in the last 7 days | 7 days ago |
| rtx_graffiti | 252 | 2,315 | 62 added, 13 removed in the last 7 days | 7 days ago |
| rtx_drug_system_objects | 230 | 523 | 47 added, 15 removed in the last 7 days | 7 days ago |
| rtx_carlift_objects | 228 | 460 | 42 added, 7 removed in the last 7 days | 7 days ago |
| rtx_carlift | 227 | 447 | 41 added, 7 removed in the last 7 days | 7 days ago |
| rtx_drug_system | 218 | 502 | 43 added, 17 removed in the last 7 days | 7 days ago |
| rtx_garbagejob | 217 | 375 | 45 added, 12 removed in the last 7 days | 7 days ago |
| rtx_airhockey | 210 | 2,348 | 58 added, 17 removed in the last 7 days | 7 days ago |
| rtx_airhockey_objects | 209 | 2,415 | 54 added, 19 removed in the last 7 days | 7 days ago |
| rtx_sphere | 196 | 242 | 45 added, 12 removed in the last 7 days | 7 days ago |
| rtx_sphere_objects | 193 | 197 | 42 added, 13 removed in the last 7 days | 7 days ago |
| rtx_drug_system_labs | 191 | 394 | 36 added, 14 removed in the last 7 days | 7 days ago |
Servers using their resources (6,581)
Showing busiest first.
- FB
[FR] 🌴 Baylife 🌴 Roleplay avec contenu exclusif → discord.gg/baylife
1,224/2,040Uses 1 of their resources
rtx_waterpark_roxwood - E
ECCO
1,065/2,048Uses 4 of their resources
rtx_airhockeyrtx_airhockey_objectsrtx_hottub_objectrtx_smoking_objects - FQ
[FR/QC/BE] DIAMOND CITY FR 💎 -> FREE-ACCES ✅ -> Contenu INCROYABLE & OPTIMISÉ 😍 -> discord.gg/DiamondCityRP 💎
642/2,048Uses 2 of their resources
rtx_clubrtx_waterpark_roxwood - TL
The Land LA | #1 LA Server | 18+ | Semi Serious Community
635/747Uses 1 of their resources
rtx_dj - T3
The 305
629/700Uses 1 of their resources
rtx_dj - ER
EUFORIA ROLEPLAY -> WL FECHADA
581/2,048Uses 3 of their resources
rtx_arcadesrtx_arcades_objectsrtx_tv - FF
FlashBack FA || discord.gg/flashbackfa
574/2,048Uses 2 of their resources
rtx_clubrtx_club_script - B
Bloodlines
560/1,024Uses 5 of their resources
rtx_arcades_objectsrtx_djrtx_hottubrtx_hottub_objectrtx_housing_shells - R
Riseee
545/2,048Uses 4 of their resources
rtx_graffitirtx_hottubrtx_hottub_objectrtx_wateractivities - TI
The Islands 🏝️
466/600Uses 7 of their resources
rtx_ghosthuntingrtx_realistic_gymrtx_realistic_gym_mlosrtx_realistic_gym_objectsrtx_smokingrtx_smoking_objectsrtx_wateractivities - CR
✨ Concrete RP [18+] ✨ || Serious RP || 👩 FEMALE PRIO 👩 || 🚓 ACTIVE PD & EMS 🚓 || 🏢 BUSINESSES 🏢 | 🎉 Join Now! 🎉
449/590Uses 7 of their resources
rtx_carradiortx_clubrtx_fireworksrtx_scenariosrtx_themeparkrtx_themepark_objectsrtx_tv - TP
The Palms 🍂
425/500Uses 2 of their resources
rtx_djrtx_ghosthunting - RR
RETRO ROLEPLAY | 🎯Filmreifes Roleplay🎯 | 🔥Whitelist🔥 | 🔞18+!
410/2,048Uses 5 of their resources
rtx_arcadesrtx_arcades_objectsrtx_club_mlortx_djrtx_waterpark_roxwood - CO
City Of Love | #1 Content Based Server | 18+ | Semi Serious Community
407/500Uses 2 of their resources
rtx_club_mlortx_wateractivities - NR
North Roleplay
374/1,000Uses 2 of their resources
rtx_arcadesrtx_arcades_objects - SS
🌴 SUNSET STORIES | Gang Roleplay | Endless Opportunities | Your City. Your Story. | Thriving Community 🔥
344/400Uses 5 of their resources
rtx_bowlingrtx_graffitirtx_scenariosrtx_themepark_dlcrtx_themepark_dlc_objects - F
FlashFA
329/1,024Uses 1 of their resources
rtx_club_mlo_fa - IN
ibizarp.net v3.3 | Sistemas & Experiencia ÚNICA ⚙️ #BuenaGente 💖
288/512Uses 4 of their resources
rtx_scenariosrtx_themeparkrtx_themepark_objectsrtx_tv - RV
ROLEA V3
282/500Uses 2 of their resources
rtx_bowlingrtx_wateractivities - 9I
[91] Iconic Roleplay V2
281/300Uses 16 of their resources
rtx_bowlingrtx_bowling_mlosrtx_djrtx_ghosthuntingrtx_hottubrtx_hottub_objectrtx_smokingrtx_smoking_objectsrtx_themeparkrtx_themepark_objects +6 more - FC
Final Chapter | Serious Roleplay Server
279/400Uses 4 of their resources
rtx_arcadesrtx_arcades_objectsrtx_gymrtx_wateractivities - CR
Capital RP | Serious RP | Whitelisted | UK Based | Just released!
278/300Uses 3 of their resources
rtx_djrtx_smokingrtx_smoking_objects - VR
Viena RP ▬▬↭🡺 LANÇOU HOJE 21-09 🡸↭▬▬
272/2,048Uses 3 of their resources
rtx_arcadesrtx_arcades_objectsrtx_tv - RR
R2RP - Rua Dois
271/2,000Uses 5 of their resources
rtx_arcadesrtx_arcades_objectsrtx_djrtx_graffitirtx_tv - CR
California Roleplay I 💻vMenu💻 I 🏆FiveM's #1 Public DOJ Server🏆 I 👮Anyone Can Be A Cop👮 I 💀Gangs💀
267/350Uses 1 of their resources
rtx_club_mlo - MB
Miami Based | 18+ Roleplay | Largest Clothing Selection | Streamer & Female Friendly | Whitelist Community
265/350Uses 3 of their resources
rtx_djrtx_ghosthuntingrtx_wateractivities - WT
We The People RP
265/325Uses 1 of their resources
rtx_gym - 钻最
钻石城 最有趣的朋友 最热闹的氛围 最公平的环境都在这里💎
264/2,048Uses 2 of their resources
rtx_fireworksrtx_ghosthunting - ZR
ZONASUR-RP 👑 | discord.gg/zonasur | Unicos con Truco Argentino 🎴 | Barras Bravas, Carteles, Mafias y Bandas 🔪 | 💊 Drogas
262/350Uses 5 of their resources
rtx_scenariosrtx_themepark_dlcrtx_themepark_dlc_objectsrtx_tvrtx_wateractivities - M
MysticosRP
259/460Uses 2 of their resources
rtx_club_mlortx_gym