Players
0 / 2
Peak players
1
Resources
37
Upvote / burst
0 / 0
Players over time
Peak players per hour
Resources (37)
Most used across all servers first.
- hardcap default 33,195
- oxmysql 29,851
- spawnmanager default 23,912
- loading 855
- core 722
- weapons 578
- emotes 534
- maps 348
- crosshair 261
- clothes 206
- staff 115
- dust2 95
- carros 85
- store 75
- arcade 49
- addons 48
- config 40
- api 38
- mirage 31
- auth 18
- screenshare 14
- fixmap 7
- remove 6
- weapons1 6
- italy 4
- dust1.6 3
- grjcars 3
- sub_base 3
- viuvanegra 3
- zzzz 3
- gz-effects 2
- gzone-chat 2
- gzone-lobby 2
- gzone-lootbox 2
- gzone-voice 2
- king_halloween 2
- selecoes 2
Details
| Join id | z38za9 |
| Server version | FXServer-master SERVER v1.0.0.38317 win32 |
| Game build | 2944 |
| Locale | pt-BR |
| Premium | Platinum |
| Enhanced host support | Yes |
| Script hook allowed | No |
| Allowlisted | No |
| Last listed | 7 Nov 2026, 05:45 |
| Last fetch error | timeout (direct) |
Server variables (11)
| banner_connecting | https://imgproxy.cfx.re/HkbB1_FgaPM6clKQyRimaQD4mWAWYPQBE8OB7ffIA9A/f:webp/q:70/aHR0cHM6Ly9tZWRpYS5kaXNjb3JkYXBwLm5ldC9hdHRhY2htZW50cy8xNDc4NDMzODQ3MDUyODYxNDkzLzE1MzI4MTgyODQ0OTAxMzM2MDQvZGV0YWlsc3Nzcy5wbmc_ZXg9NmE2ZTNiYzUmaXM9NmE2Y2VhNDUmaG09M2I4OWRjNmYyMzU4ZjI3NGQ2ZmFkMDY3NWYwNGM3MzA5ZWQ0N2M1N2I3ODAxMDI2YTU0NjFmZDJlYjM2N2E1ZiY9JmZvcm1hdD13ZWJwJnF1YWxpdHk9bG9zc2xlc3Mmd2lkdGg9MTg3MiZoZWlnaHQ9MTQ2.webp |
| gamename | gta5 |
| icon_url | https://cfx-server-metadata.cfx-services.net/images/f20200e5-3474-4214-9eaa-436132fc6c8c |
| locale | pt-BR |
| peak_players | 1 |
| premium | pt |
| sv_enforceGameBuild | 2944 |
| sv_projectDesc | |
| sv_projectName | Versão Dev |
| sv_scriptHookAllowed | false |
| tags |