Players
0 / 250
Peak players
0
Resources
11
Upvote / burst
0 / 0
Players over time
Peak players per hour
Not enough history yet. Player counts are recorded on every update,
so this chart fills in over time.
Resources (11)
Most used across all servers first.
Details
| Join id | mxr6aa |
| Server version | FXServer-master v1.0.0.35945 linux |
| Game build | 3570 |
| Game type | Freeroam |
| Map | fivem-map-skater |
| Locale | root-AQ |
| Premium | Platinum |
| Enhanced host support | Yes |
| Script hook allowed | No |
| Allowlisted | Yes |
| Last listed | 7 Nov 2026, 04:15 |
Server variables (10)
| gamename | gta5 |
| locale | root-AQ |
| peak_players | 0 |
| premium | pt |
| sv_appearAllowlisted | true |
| sv_enforceGameBuild | 3570 |
| sv_projectDesc | VOICE-SERVER |
| sv_projectName | DROXEN VOICE |
| sv_scriptHookAllowed | false |
| tags |