SS
SuperHero Script Test For josh
SuperHero Script Test For josh
SuperHero Script Test For josh
GTA V Build 3751 United States
Players
0 / 48
Peak players
0
Resources
7
Upvote / burst
0 / 0
Players over time
Peak players per hour
Not enough history yet. Player counts are recorded on every update,
so this chart fills in over time.
Resources (7)
Most used across all servers first.
Details
| Join id | 5oayvq7 |
| Server version | FXServer-master v1.0.0.38182 linux |
| Game build | 3751 |
| Game type | Freeroam |
| Map | fivem-map-hipster |
| Locale | en-US |
| Enhanced host support | Yes |
| Script hook allowed | No |
| Allowlisted | No |
| Last listed | 7 Nov 2026, 07:15 |
Server variables (9)
| gamename | gta5 |
| locale | en-US |
| peak_players | 0 |
| sv_appearAllowlisted | false |
| sv_enforceGameBuild | 3751 |
| sv_projectDesc | SuperHero Script Test For josh |
| sv_projectName | SuperHero Script Test For josh |
| sv_scriptHookAllowed | false |
| tags |